| Feature | Cloudbrink Personal SASE | Ivanti Pulse | Other ZTNA/SASE | |
|---|---|---|---|---|
| Networking | Multi-cloud networking | Y | N | Y |
| Software Bridging capability | Y | Y | N | |
| End-to-end IP Fidelity | Y | Y | N | |
| Local LAN Access controls | Y | Y | partial | |
| Split / Full tunnels and Exceptions support | Y | Y | partial | |
| Max throughput per conector/branch/HQ | 320Gbps | 7.5Gbps | 10Gbps | |
| Security | Full ZTNA/ZTA service | Y | N | Y |
| Continuously verify device posture | Y | Y | partial | |
| End-to-end mutual TLS 1.3 | Y | N | N | |
| Rotating Certificates (AMTD) | Y | N | N | |
| Dynamic network paths (AMTD) | Y | N | N | |
| SDP Dark-Cloud security for private apps | Y | N | partial | |
| User Experience (QOE) | Designed for UCaaS | Y | N | N |
| Boost Quality of Experience (User Experience) for any app | Y | N | N | |
| Private, per-user personal SD-WAN | Y | N | N | |
| Built-in Digital Experience Monitoring | Y | N | add-on products | |
| Single-user per device peak throughput | 1Gbps | 100Mbps/400Mbps* | 200Mbps | |
| Licensing / Operations overhead | Named-User licensing | Y | Y | N |
| Software-only solution as a service | Y | N | N | |
| Includes licenses for features/gateways/bandwidth | Y | N | N | |
| On-prem SIEM integration | Y | Y | Y | |
| App management using MDM | Y | Y | Y |
Now has banned email list
Request a Demonstration Form
Please complete the form to request a demonstration. We will contact you to find a time that works for best for you and your team.
[gravityform id=”4″ title=”true”]